Every recorded vote in the House and Senate since 2023, from the chambers' own tallies. For each member: how often they voted with their party's majority, where they broke from it, and how often they were there at all. Speeches are theatre; this is the record.
| Chamber | Session | Roll calls | Dates | Members |
|---|---|---|---|---|
| House | 119th Congress · session 2 | 314 | 2026-01-06 → 2026-09-16 | 443 |
| Senate | 119th Congress · session 2 | 256 | 2026-01-05 → 2026-09-30 | 102 |
| House | 119th Congress · session 1 | 362 | 2025-01-03 → 2025-12-18 | 446 |
| Senate | 119th Congress · session 1 | 659 | 2025-01-09 → 2025-12-18 | 102 |
| House | 118th Congress · session 2 | 517 | 2024-01-09 → 2024-12-20 | 447 |
| Senate | 118th Congress · session 2 | 339 | 2024-01-08 → 2024-12-21 | 103 |
| House | 118th Congress · session 1 | 724 | 2023-01-03 → 2023-12-14 | 444 |
| Senate | 118th Congress · session 1 | 352 | 2023-01-23 → 2023-12-19 | 101 |
Pulled nightly from senate.gov and clerk.house.gov; every row on this desk links back to the official tally it came from. Members are matched through their Biographical Directory id.
| Member | Seat | Votes cast | Party unity | Breaks | Attendance | Across aisle | Flagged trades | Last vote |
|---|---|---|---|---|---|---|---|---|
| Seth Magaziner | D House · RI-2 | 1,751 | 96.6% | 59 | 91.8% | 21.1% / 560 | — | 2026-09-16 |
| Joni Ernst | R Senate · IA | 1,548 | 96.6% | 53 | 96.4% | 24.0% / 208 | — | 2026-09-30 |
| Mike Crapo | R Senate · ID | 1,560 | 96.6% | 53 | 97.1% | 20.2% / 312 | — | 2026-09-30 |
| Earl Blumenauerformer | D House · OR-3 | 1,085 | 96.6% | 37 | 87.9% | — | — | 2024-12-20 |
| Raúl M. Grijalvaformer | D House · AZ-7 | 732 | 96.6% | 25 | 56.3% | 8.2% / 122 | — | 2025-03-11 |
| April McClain Delaney | D House · MD-6 | 654 | 96.6% | 22 | 97.2% | 26.7% / 457 | 151 / 142 | 2026-09-16 |
| Julie Johnson | D House · TX-32 | 647 | 96.6% | 22 | 96.2% | 22.5% / 462 | — | 2026-09-16 |
| Robert Menendezformer | D Senate · NJ | 501 | 96.6% | 17 | 86.1% | — | — | 2024-08-01 |
| Everton Blair Jr. | D House · GA-13 | 29 | 96.6% | 1 | 100.0% | 0.0% / 28 | — | 2026-09-16 |
| Christopher R. Deluzio | D House · PA-17 | 1,881 | 96.7% | 63 | 98.5% | 24.3% / 576 | — | 2026-09-16 |
| Dale W. Strong | R House · AL-5 | 1,859 | 96.7% | 62 | 97.4% | 9.5% / 105 | — | 2026-09-16 |
| Guy Reschenthaler | R House · PA-14 | 1,862 | 96.7% | 61 | 97.5% | 8.5% / 71 | — | 2026-09-16 |
| Tom Emmer | R House · MN-6 | 1,874 | 96.7% | 61 | 98.2% | 8.8% / 34 | — | 2026-09-16 |
| Dina Titus | D House · NV-1 | 1,771 | 96.7% | 59 | 92.9% | 20.8% / 754 | — | 2026-09-16 |
| Mazie K. Hirono | D Senate · HI | 1,600 | 96.7% | 52 | 99.6% | 19.4% / 540 | — | 2026-09-30 |
| Brian Jack | R House · GA-3 | 673 | 96.7% | 22 | 99.9% | 6.6% / 122 | — | 2026-09-16 |
| Bryan Steil | R House · WI-1 | 1,877 | 96.8% | 61 | 98.3% | 14.9% / 121 | — | 2026-09-16 |
| Randy Feenstra | R House · IA-4 | 1,874 | 96.8% | 60 | 98.2% | 8.7% / 241 | — | 2026-09-16 |
| Yvette D. Clarke | D House · NY-9 | 1,860 | 96.8% | 60 | 97.5% | 12.1% / 636 | — | 2026-09-16 |
| Jake Auchincloss | D House · MA-4 | 1,831 | 96.8% | 58 | 95.9% | 33.3% / 234 | 12 / 6 | 2026-09-16 |
| Andy Barr | R House · KY-6 | 1,777 | 96.8% | 57 | 93.1% | 9.4% / 235 | — | 2026-09-16 |
| Jimmy Gomez | D House · CA-34 | 1,791 | 96.8% | 57 | 93.9% | 11.6% / 284 | — | 2026-09-16 |
| Chris Van Hollen | D Senate · MD | 1,573 | 96.8% | 51 | 97.9% | 18.1% / 678 | — | 2026-09-30 |
| Kirsten E. Gillibrand | D Senate · NY | 1,579 | 96.8% | 51 | 98.3% | 27.2% / 511 | — | 2026-09-30 |
| Sheldon Whitehouse | D Senate · RI | 1,555 | 96.8% | 50 | 96.8% | 28.3% / 453 | 173 / 131 | 2026-09-30 |
| John Hoeven | R Senate · ND | 1,570 | 96.8% | 50 | 97.8% | 19.8% / 227 | — | 2026-09-30 |
| James E. Risch | R Senate · ID | 1,512 | 96.8% | 49 | 94.1% | 17.0% / 330 | — | 2026-09-30 |
| Tony Cárdenasformer | D House · CA-29 | 1,169 | 96.8% | 37 | 94.8% | — | — | 2024-12-20 |
| Lateefah Simon | D House · CA-12 | 661 | 96.8% | 21 | 98.1% | 6.9% / 693 | — | 2026-09-16 |
| Juan Vargas | D House · CA-52 | 1,851 | 96.9% | 58 | 97.0% | 13.0% / 407 | — | 2026-09-16 |
| Joseph D. Morelle | D House · NY-25 | 1,841 | 96.9% | 57 | 96.6% | 34.3% / 335 | — | 2026-09-16 |
| Lloyd Doggett | D House · TX-37 | 1,834 | 96.9% | 57 | 96.2% | 15.8% / 443 | 64 / 41 | 2026-09-16 |
| Emilia Strong Sykes | D House · OH-13 | 1,831 | 96.9% | 57 | 96.0% | 18.8% / 309 | — | 2026-09-16 |
| Maxine Waters | D House · CA-43 | 1,808 | 96.9% | 56 | 94.8% | 10.0% / 271 | — | 2026-09-16 |
| Jon Ossoff | D Senate · GA | 1,545 | 96.9% | 48 | 96.2% | 46.9% / 239 | — | 2026-09-30 |
| Marsha Blackburn | R Senate · TN | 1,507 | 96.9% | 47 | 93.8% | 20.1% / 502 | — | 2026-09-30 |
| Jeff Hurd | R House · CO-3 | 669 | 96.9% | 21 | 99.3% | 18.5% / 211 | — | 2026-09-16 |
| Jared Huffman | D House · CA-2 | 1,830 | 97.0% | 54 | 95.9% | 10.4% / 481 | — | 2026-09-16 |
| Janice D. Schakowsky | D House · IL-9 | 1,800 | 97.0% | 54 | 94.4% | 8.9% / 605 | — | 2026-09-16 |
| Alex Padilla | D Senate · CA | 1,541 | 97.0% | 46 | 96.0% | 23.1% / 697 | — | 2026-09-30 |
| Eric Swalwellformer | D House · CA-14 | 1,387 | 97.0% | 42 | 81.5% | 17.2% / 326 | — | 2026-03-27 |
| Sarah McBride | D House · DE-AL | 668 | 97.0% | 20 | 99.3% | 28.6% / 683 | — | 2026-09-16 |
| Rudy Yakym III | R House · IN-2 | 1,886 | 97.1% | 54 | 98.8% | 12.5% / 281 | — | 2026-09-16 |
| Frank Pallone, Jr. | D House · NJ-6 | 1,882 | 97.1% | 54 | 98.7% | 19.3% / 238 | — | 2026-09-16 |
| Nikema Williams | D House · GA-5 | 1,857 | 97.1% | 54 | 97.3% | 9.6% / 488 | — | 2026-09-16 |
| Mark Takano | D House · CA-39 | 1,871 | 97.1% | 54 | 98.1% | 6.4% / 373 | — | 2026-09-16 |
| Ro Khanna | D House · CA-17 | 1,865 | 97.1% | 54 | 97.8% | 17.0% / 522 | — | 2026-09-16 |
| Haley M. Stevens | D House · MI-11 | 1,881 | 97.1% | 54 | 98.5% | 27.4% / 329 | — | 2026-09-16 |
| Donald Norcross | D House · NJ-1 | 1,725 | 97.1% | 50 | 90.5% | 31.3% / 332 | 2 / 1 | 2026-09-16 |
| Ron Wyden | D Senate · OR | 1,581 | 97.1% | 46 | 98.4% | 17.2% / 606 | 23 / 21 | 2026-09-30 |
638 members with at least 20 yea/nay votes on file. Sorted by most independent.