Every recorded vote in the House and Senate since 2023, from the chambers' own tallies. For each member: how often they voted with their party's majority, where they broke from it, and how often they were there at all. Speeches are theatre; this is the record.
| Chamber | Session | Roll calls | Dates | Members |
|---|---|---|---|---|
| House | 119th Congress · session 2 | 314 | 2026-01-06 → 2026-09-16 | 443 |
| Senate | 119th Congress · session 2 | 256 | 2026-01-05 → 2026-09-30 | 102 |
| House | 119th Congress · session 1 | 362 | 2025-01-03 → 2025-12-18 | 446 |
| Senate | 119th Congress · session 1 | 659 | 2025-01-09 → 2025-12-18 | 102 |
| House | 118th Congress · session 2 | 517 | 2024-01-09 → 2024-12-20 | 447 |
| Senate | 118th Congress · session 2 | 339 | 2024-01-08 → 2024-12-21 | 103 |
| House | 118th Congress · session 1 | 724 | 2023-01-03 → 2023-12-14 | 444 |
| Senate | 118th Congress · session 1 | 352 | 2023-01-23 → 2023-12-19 | 101 |
Pulled nightly from senate.gov and clerk.house.gov; every row on this desk links back to the official tally it came from. Members are matched through their Biographical Directory id.
| Member | Seat | Votes cast | Party unity | Breaks | Attendance | Across aisle | Flagged trades | Last vote |
|---|---|---|---|---|---|---|---|---|
| Danny K. Davis | D House · IL-7 | 1,803 | 97.8% | 39 | 94.5% | 13.8% / 610 | — | 2026-09-16 |
| Charles E. Schumer | D Senate · NY | 1,599 | 97.8% | 35 | 99.6% | 24.1% / 261 | — | 2026-09-30 |
| Laura Friedman | D House · CA-30 | 668 | 97.8% | 15 | 99.3% | 15.5% / 343 | 1 / 2 | 2026-09-16 |
| Jill N. Tokuda | D House · HI-2 | 1,874 | 97.9% | 40 | 98.3% | 22.9% / 694 | — | 2026-09-16 |
| Veronica Escobar | D House · TX-16 | 1,829 | 97.9% | 39 | 96.1% | 17.3% / 335 | — | 2026-09-16 |
| Paul Tonko | D House · NY-20 | 1,869 | 97.9% | 39 | 98.0% | 18.1% / 647 | — | 2026-09-16 |
| Mary Gay Scanlon | D House · PA-5 | 1,820 | 97.9% | 38 | 95.5% | 13.3% / 460 | — | 2026-09-16 |
| Valerie P. Foushee | D House · NC-4 | 1,835 | 97.9% | 38 | 96.1% | 15.6% / 495 | — | 2026-09-16 |
| Jasmine Crockett | D House · TX-30 | 1,800 | 97.9% | 38 | 94.5% | 9.7% / 381 | — | 2026-09-16 |
| John Garamendi | D House · CA-8 | 1,652 | 97.9% | 35 | 86.8% | 16.0% / 437 | — | 2026-09-16 |
| Emily Randall | D House · WA-6 | 653 | 97.9% | 14 | 96.9% | 12.8% / 452 | 8 / 11 | 2026-09-16 |
| Wesley Bell | D House · MO-1 | 652 | 97.9% | 14 | 97.0% | 14.4% / 535 | — | 2026-09-16 |
| Eleanor Holmes Norton | D House · DC-AL | 616 | 97.9% | 13 | 98.9% | 10.8% / 1,996 | — | 2026-07-22 |
| James E. Clyburn | D House · SC-6 | 1,863 | 98.0% | 38 | 97.6% | 9.9% / 71 | — | 2026-09-16 |
| Raja Krishnamoorthi | D House · IL-8 | 1,866 | 98.0% | 37 | 97.8% | 18.5% / 758 | — | 2026-09-16 |
| Sean Casten | D House · IL-6 | 1,868 | 98.0% | 37 | 98.0% | 11.2% / 375 | — | 2026-09-16 |
| Teresa Leger Fernandez | D House · NM-3 | 1,785 | 98.0% | 35 | 93.6% | 17.3% / 271 | — | 2026-09-16 |
| Maria Cantwell | D Senate · WA | 1,597 | 98.0% | 32 | 99.4% | 41.3% / 254 | 0 / 1 | 2026-09-30 |
| Tammy Duckworth | D Senate · IL | 1,538 | 98.0% | 31 | 95.8% | 22.5% / 577 | 0 / 1 | 2026-09-30 |
| Luz M. Rivas | D House · CA-29 | 666 | 98.0% | 13 | 98.8% | 8.3% / 192 | — | 2026-09-16 |
| Sam T. Liccardo | D House · CA-16 | 664 | 98.0% | 13 | 98.5% | 16.3% / 196 | — | 2026-09-16 |
| Lisa Blunt Rochester | D Senate · DE | 2,088 | 98.1% | 40 | 97.1% | 32.1% / 333 | — | 2026-09-30 |
| Lauren Underwood | D House · IL-14 | 1,871 | 98.1% | 35 | 98.0% | 13.6% / 258 | — | 2026-09-16 |
| Mike Quigley | D House · IL-5 | 1,804 | 98.1% | 35 | 94.5% | 16.7% / 550 | — | 2026-09-16 |
| James R. Walkinshaw | D House · VA-11 | 426 | 98.1% | 8 | 99.5% | 23.4% / 389 | — | 2026-09-16 |
| Linda T. Sánchez | D House · CA-38 | 1,849 | 98.2% | 34 | 97.0% | 16.9% / 344 | — | 2026-09-16 |
| Pete Aguilar | D House · CA-33 | 1,873 | 98.2% | 33 | 98.3% | 15.6% / 96 | — | 2026-09-16 |
| Betty McCollum | D House · MN-4 | 1,866 | 98.2% | 33 | 98.2% | 15.6% / 405 | — | 2026-09-16 |
| Jamie Raskin | D House · MD-8 | 1,866 | 98.2% | 33 | 97.8% | 17.8% / 342 | — | 2026-09-16 |
| Rosa L. DeLauro | D House · CT-3 | 1,862 | 98.2% | 33 | 97.6% | 15.5% / 238 | — | 2026-09-16 |
| John B. Larson | D House · CT-1 | 1,825 | 98.2% | 32 | 95.6% | 17.6% / 375 | — | 2026-09-16 |
| Richard Blumenthal | D Senate · CT | 1,591 | 98.2% | 29 | 99.1% | 24.9% / 835 | 0 / 33 | 2026-09-30 |
| Deb Fischer | R Senate · NE | 1,593 | 98.2% | 28 | 99.2% | 22.1% / 208 | — | 2026-09-30 |
| Ashley Moody | R Senate · FL | 896 | 98.2% | 16 | 98.8% | 12.8% / 227 | 9 / 57 | 2026-09-30 |
| Sarah Elfreth | D House · MD-3 | 672 | 98.2% | 12 | 99.9% | 18.8% / 361 | — | 2026-09-16 |
| Tim Moore | R House · NC-14 | 671 | 98.2% | 12 | 99.6% | 4.6% / 306 | 161 / 160 | 2026-09-16 |
| Craig A. Goldman | R House · TX-12 | 670 | 98.2% | 12 | 99.4% | 5.6% / 233 | — | 2026-09-16 |
| Darline Graham | R Senate · SC | 55 | 98.2% | 1 | 91.9% | 6.1% / 66 | — | 2026-09-30 |
| Morgan McGarvey | D House · KY-3 | 1,883 | 98.3% | 32 | 98.7% | 19.9% / 347 | 13 / 17 | 2026-09-16 |
| Melanie A. Stansbury | D House · NM-1 | 1,840 | 98.3% | 32 | 96.5% | 14.9% / 590 | — | 2026-09-16 |
| Lori Trahan | D House · MA-3 | 1,843 | 98.3% | 32 | 96.6% | 24.3% / 354 | — | 2026-09-16 |
| Doris O. Matsui | D House · CA-7 | 1,857 | 98.3% | 32 | 97.4% | 18.5% / 351 | — | 2026-09-16 |
| Salud O. Carbajal | D House · CA-24 | 1,877 | 98.3% | 31 | 98.4% | 28.0% / 633 | — | 2026-09-16 |
| Gregory W. Meeks | D House · NY-5 | 1,832 | 98.3% | 31 | 96.0% | 20.3% / 246 | — | 2026-09-16 |
| Debbie Dingell | D House · MI-6 | 1,803 | 98.3% | 30 | 94.6% | 26.2% / 606 | 31 / 11 | 2026-09-16 |
| LaMonica McIver | D House · NJ-10 | 747 | 98.3% | 13 | 99.5% | 7.4% / 612 | — | 2026-09-16 |
| Cleo Fields | D House · LA-6 | 652 | 98.3% | 11 | 96.9% | 21.4% / 378 | 148 / 167 | 2026-09-16 |
| Kweisi Mfume | D House · MD-7 | 1,799 | 98.4% | 29 | 94.3% | 14.6% / 343 | — | 2026-09-16 |
| Kevin Mullin | D House · CA-15 | 1,771 | 98.4% | 29 | 92.8% | 17.0% / 577 | — | 2026-09-16 |
| Bennie G. Thompson | D House · MS-2 | 1,828 | 98.4% | 29 | 95.7% | 15.0% / 452 | — | 2026-09-16 |
539 seated members with at least 20 yea/nay votes on file. Sorted by most independent.